| Level | 7 |
|---|---|
| Vitality | 160 |
| Physical armour | 0 |
| Magic armour | 46 |
| Strength | 12 |
| Finesse | 12 |
| Intelligence | 14 |
| Constitution | 12 |
| Memory | 14 |
| Wits | 12 |
DOS2:Samadel: Difference between revisions
Pyrokinetic skillbooks trader in Amadia's Sanctuary
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| gender = Female | | gender = Female | ||
| race = Lizard | | race = Lizard | ||
| faction = | | faction = {{DOS2|Seekers of the Divine Order}} | ||
| occupation = | | occupation = {{DOS2|List of traders|Trader}} | ||
| level = 7 | |||
| s vit = 96 | |||
| e vit = 128 | |||
| vit = 160 | |||
| s pa = 0 | |||
| e pa = 0 | |||
| pa = 0 | |||
| s ma = 23 | |||
| e ma = 33 | |||
| ma = 46 | |||
| str = 12 | |||
| fin = 12 | |||
| int = 14 | |||
| con = 12 | |||
| mem = 14 | |||
| wit = 12 | |||
| id = 325c2042-b2fb-4b06-872d-123086ca82d4}} | | id = 325c2042-b2fb-4b06-872d-123086ca82d4}} | ||
'''Samadel''' is a lizard seeking refuge in | '''Samadel''' is a lizard seeking refuge in {{DOS2|Amadia's Sanctuary}} in the {{DOS2|Hollow Marshes}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act One === | === Act One === | ||
Samadel can be seen talking to | Samadel can be seen talking to {{MdChar DOS2|Han}} and inquiring about {{MdChar DOS2|Gareth|Gareth's}} whereabouts. | ||
She is a | She is a {{DOS2|Pyrokinetic}} skillbooks trader. | ||
{{SHORTDESC:Pyrokinetic skillbooks trader in Amadia's Sanctuary | == Combat == | ||
* {{MdAbility DOS2|Aerotheurge}}: Level 1 | |||
* {{MdAbility DOS2|Pyrokinetic}}: Level 1 | |||
* Air resistance 30% | |||
* Earth resistance 30% | |||
* Fire resistance 40% | |||
* Poison resistance 20% | |||
* Water resistance 40% | |||
{{SHORTDESC:Pyrokinetic skillbooks trader in Amadia's Sanctuary}} | |||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Amadia's Sanctuary in DOS2]] | [[Category:Characters in Amadia's Sanctuary in DOS2]] | ||
Revision as of 11:00, 1 April 2026
{{#seo| description = Samadel is a lizard seeking refuge in Amadia's Sanctuary in the Hollow Marshes of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Samadel.png| keywords = Samadel, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Samadel - Divinity Wiki| type = article}}
| Samadel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Lizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Seekers of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Trader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samadel is a lizard seeking refuge in Amadia's Sanctuary in the Hollow Marshes of Divinity: Original Sin II.
Involvement
Act One
Samadel can be seen talking to
Han and inquiring about
Gareth's whereabouts.
She is a Pyrokinetic skillbooks trader.
Combat
Aerotheurge: Level 1
Pyrokinetic: Level 1- Air resistance 30%
- Earth resistance 30%
- Fire resistance 40%
- Poison resistance 20%
- Water resistance 40%