| Level | 15 |
|---|---|
| Vitality | 1098 |
| Physical armour | 688 |
| Magic armour | 688 |
| Strength | 33 |
| Finesse | 21 |
| Intelligence | 24 |
| Constitution | 30 |
| Memory | 21 |
| Wits | 24 |
DOS2:Mummie Dearest: Difference between revisions
Lone Wolf in Cullwoods Mill
More actions
Created page with "{{SEO | description = Mummie Dearest is a character in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Mummie Dearest.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Mummie Dearest.png | gender = | race = Dwarf | level = 15 | s vit = 658 | e vit = 878 | vit = 1098 | t vit = | s pa = 344 | e pa = 482 | pa = 688 | t pa = | s ma = 344 | e ma = 482 | ma = 688 | t ma = | str = 33 | fin = 21 | int = 24 | con = 30..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Mummie Dearest is a | | description = Mummie Dearest is a Lone Wolf in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Mummie Dearest.png}} | | image = Icon DOS2 Mummie Dearest.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 7: | Line 7: | ||
| gender = | | gender = | ||
| race = Dwarf | | race = Dwarf | ||
| faction = {{DOS2|Lone Wolves}} | |||
| level = 15 | | level = 15 | ||
| s vit = 658 | | s vit = 658 | ||
| Line 27: | Line 28: | ||
| wit = 24}} | | wit = 24}} | ||
'''Mummie Dearest''' is | '''Mummie Dearest''' is in {{DOS2|Reaper's Coast}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 43: | Line 44: | ||
* Water resistance -50% | * Water resistance -50% | ||
{{SHORTDESC: | === Notable loot === | ||
* {{LgItem DOS2|Elven Axe}} | |||
* {{LgItem DOS2|Severed Head (Mummie Dearest)}} | |||
== Related quests == | |||
* {{Quest DOS2|Finder's Fee}} | |||
{{SHORTDESC:Lone Wolf in Cullwoods Mill}} | |||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Cullwoods Mill in DOS2]] | [[Category:Characters in Cullwoods Mill in DOS2]] | ||
[[Category:Dwarves in DOS2]] | [[Category:Dwarves in DOS2]] | ||
[[Category:Dwarves in Cullwoods Mill in DOS2]] | [[Category:Dwarves in Cullwoods Mill in DOS2]] | ||
[[Category:Lone Wolves in DOS2]] | |||
[[Category:Lone Wolves in Cullwoods Mill in DOS2]] | |||
Latest revision as of 17:12, 4 May 2026
{{#seo| description = Mummie Dearest is a Lone Wolf in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Mummie Dearest.png| keywords = Mummie Dearest, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Mummie Dearest - Divinity Wiki| type = article}}
| Mummie Dearest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Dwarf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Lone Wolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mummie Dearest is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Mummie Dearest is in Cullwoods Mill.
Combat
Opportunist
Savage Sortilege
Walk It Off
Pyrokinetic: Level 3
Warfare: Level 10- Air resistance 60%
- Fire resistance 60%
- Water resistance -50%