DOS2:Mage Shoes: Difference between revisions
Common boots
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
== Requirements == | == Requirements == | ||
* | * {{DOS2|Intelligence}} 10 | ||
== Effects == | == Effects == | ||
| Line 23: | Line 23: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Level !! Requirements !! Physical armour || Magic armour | ! Level !! Requirements !! Physical armour || Magic armour | ||
|- | |- | ||
| 2 || | | 2 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+1}} || {{MA DOS2|+4}} | ||
|- | |- | ||
| 3 || | | 3 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+1}} || {{MA DOS2|+6}} | ||
|} | |} | ||
| Line 34: | Line 33: | ||
* {{LgItem DOS2|Mage's Pants}} | * {{LgItem DOS2|Mage's Pants}} | ||
{{SHORTDESC:Common boots | {{SHORTDESC:Common boots}} | ||
[[Category:Boots in DOS2]] | [[Category:Boots in DOS2]] | ||
[[Category:Common boots in DOS2]] | [[Category:Common boots in DOS2]] | ||
[[Category:Sources of magic armour in DOS2]] | [[Category:Sources of magic armour in DOS2]] | ||
[[Category:Sources of physical armour in DOS2]] | [[Category:Sources of physical armour in DOS2]] | ||
Latest revision as of 15:25, 6 May 2026
{{#seo| description = Mage Shoes are a common footwear in Divinity: Original Sin 2 (DOS2).| image = Item DOS2 Mage Shoes Icon.png| keywords = Mage Shoes, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Mage Shoes - Divinity Wiki| type = article}}
| Mage Shoes | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Boots |
| Rarity | Common |
| Properties | |
| Level | 2 |
| Weight | 0.5 |
Mage Shoes are a common footwear in Divinity: Original Sin II.
Requirements
- Intelligence 10
Effects
Level scaling
| Level | Requirements | Physical armour | Magic armour |
|---|---|---|---|
| 2 | Intelligence 10 | ||
| 3 | Intelligence 10 |