DOS2:Wizard Hat: Difference between revisions
Common helmet
More actions
m Alex moved page Wizard Hat to DOS2:Wizard Hat without leaving a redirect |
No edit summary |
||
| Line 14: | Line 14: | ||
== Requirements == | == Requirements == | ||
* | * {{DOS2|Intelligence}} 10 | ||
== Effects == | == Effects == | ||
| Line 24: | Line 24: | ||
! Level !! Requirements !! Physical armour || Magic armour | ! Level !! Requirements !! Physical armour || Magic armour | ||
|- | |- | ||
| 2 || | | 2 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+1}} || {{MA DOS2|+4}} | ||
|- | |- | ||
| 3 || | | 3 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+1}} || {{MA DOS2|+6}} | ||
|} | |} | ||
| Line 33: | Line 33: | ||
* {{LgItem DOS2|Wizard Pants}} | * {{LgItem DOS2|Wizard Pants}} | ||
{{SHORTDESC:Common helmet | {{SHORTDESC:Common helmet}} | ||
[[Category:Common helmets in DOS2]] | [[Category:Common helmets in DOS2]] | ||
[[Category:Helmets in DOS2]] | [[Category:Helmets in DOS2]] | ||
[[Category:Sources of magic armour in DOS2]] | [[Category:Sources of magic armour in DOS2]] | ||
[[Category:Sources of physical armour in DOS2]] | [[Category:Sources of physical armour in DOS2]] | ||
Latest revision as of 15:26, 6 May 2026
{{#seo| description = Wizard Hat is a common helmet in Divinity: Original Sin 2 (DOS2).| image = Item DOS2 Wizard Hat Icon.png| keywords = Wizard Hat, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Wizard Hat - Divinity Wiki| type = article}}
| Wizard Hat | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Helmet |
| Rarity | Common |
| Properties | |
| Level | 2 |
| Weight | 0.3 |
Wizard Hat is a common helmet in Divinity: Original Sin II.
Requirements
- Intelligence 10
Effects
Level scaling
| Level | Requirements | Physical armour | Magic armour |
|---|---|---|---|
| 2 | Intelligence 10 | ||
| 3 | Intelligence 10 |