DOS2:Robe: Difference between revisions
Common chest armour
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
== Requirements == | == Requirements == | ||
* | * {{DOS2|Intelligence}} 10 | ||
== Effects == | == Effects == | ||
| Line 23: | Line 23: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Level !! Requirements !! Physical armour || Magic armour | ! Level !! Requirements !! Physical armour || Magic armour | ||
|- | |- | ||
| 2 || | | 2 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+2}} || {{MA DOS2|+7}} | ||
|- | |- | ||
| 3 || | | 3 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+2}} || {{MA DOS2|+11}} | ||
|} | |} | ||
{{SHORTDESC:Common chest armour | {{SHORTDESC:Common chest armour}} | ||
[[Category:Chest | [[Category:Chest armours in DOS2]] | ||
[[Category:Common chest | [[Category:Common chest armours in DOS2]] | ||
[[Category:Sources of magic armour in DOS2]] | [[Category:Sources of magic armour in DOS2]] | ||
[[Category:Sources of physical armour in DOS2]] | [[Category:Sources of physical armour in DOS2]] | ||
Latest revision as of 15:28, 6 May 2026
{{#seo| description = Robe is a type of chest armour in Divinity: Original Sin 2 (DOS2).| image = Item DOS2 Robe Icon.png| keywords = Robe, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Robe - Divinity Wiki| type = article}}
| Robe | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Chest armour |
| Rarity | Common |
| Properties | |
| Level | 2 |
| Weight | 1 |
| Value | 135 |
Robe is a type of chest armour in Divinity: Original Sin II.
Requirements
- Intelligence 10
Effects
Level scaling
| Level | Requirements | Physical armour | Magic armour |
|---|---|---|---|
| 2 | Intelligence 10 | ||
| 3 | Intelligence 10 |