| Level | 6 |
|---|---|
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | 13 |
| Finesse | 12 |
| Intelligence | 12 |
| Constitution | 13 |
| Memory | 12 |
| Wits | 11 |
DOS2:Sang: Difference between revisions
Magister in the Decrepit Ruins
More actions
Created page with "{{SEO | description = Magister Sang is in the Decrepit Ruins during Act 1 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Rennart.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Rennart.png | gender = Male | race = Human | faction = {{DOS2|Magisters of the Divine Order}} | level = 6 | s vit = 83 | s pa = 61 | s ma = 32 | str = 13 | fin = 12 | int = 12 | con = 13 | mem = 12 | wit = 11}} '''Magister Sang''' is in the {{DOS2|Decrepit Ruins}}..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
== Combat == | == Combat == | ||
* {{MdTalent DOS2|Opportunist}} | |||
* {{MdAbility DOS2|Geomancer}}: Level 1 | * {{MdAbility DOS2|Geomancer}}: Level 1 | ||
* {{MdAbility DOS2|Warfare}}: Level 1 | * {{MdAbility DOS2|Warfare}}: Level 1 | ||
* {{ | |||
== Quests == | |||
* {{Quest DOS2|Artefacts of the Tyrant}} | |||
* {{Quest DOS2|The Armoury}} | |||
{{SHORTDESC:Magister in the Decrepit Ruins}} | {{SHORTDESC:Magister in the Decrepit Ruins}} | ||
[[Category:Characters in DOS2]] | |||
[[Category:Characters in Decrepit Ruins in DOS2]] | |||
[[Category:Humans in DOS2]] | [[Category:Humans in DOS2]] | ||
[[Category:Humans in Decrepit Ruins in DOS2]] | |||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Decrepit Ruins in DOS2]] | |||
Latest revision as of 07:15, 8 May 2026
{{#seo| description = Magister Sang is in the Decrepit Ruins during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Rennart.png| keywords = Sang, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Sang - Divinity Wiki| type = article}}
| Sang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Sang is in the Decrepit Ruins during Act One of Divinity: Original Sin II.
Combat
Opportunist
Geomancer: Level 1
Warfare: Level 1