| Level | 9 |
|---|---|
| Vitality | 334 |
| Physical armour | 55 |
| Magic armour | 138 |
| Strength | 13 |
| Finesse | 24 |
| Intelligence | 15 |
| Constitution | 19 |
| Memory | 17 |
| Wits | 19 |
DOS2:Fedor: Difference between revisions
Magister in Driftwood
More actions
Created page with "{{SEO | description = Magister Fedor is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Fedor.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Fedor.png | gender = Male | race = Human | faction = {{DOS2|Magisters of the Divine Order}} | level = 9 | s vit = 200 | e vit = 267 | vit = 334 | t vit = | s pa = 28 | e pa = 39 | pa = 55 | t pa = | s ma = 69 | e ma = 97 | ma = 138 | t ma = | str = 13 | fin = 24..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Fedor | | description = Magister Fedor guards the entrance of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Fedor.png}} | | image = Icon DOS2 Fedor.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 26: | Line 26: | ||
| con = 19 | | con = 19 | ||
| mem = 17 | | mem = 17 | ||
| wit = 19}} | | wit = 19 | ||
| id = 3137b5cc-f568-4f0b-9239-23accfdf8a5c}} | |||
'''Magister Fedor''' is | '''Magister Fedor''' is in {{DOS2|Reaper's Coast}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Fedor | Fedor guards the entrance of {{DOS2|Driftwood}}. | ||
== Combat == | == Combat == | ||
| Line 39: | Line 40: | ||
* Fire resistance: 10% | * Fire resistance: 10% | ||
* Poison resistance: 10% | * Poison resistance: 10% | ||
== Related literature == | |||
* {{LgItem DOS2|Chef Wyvlia's Hitlist}} | |||
{{SHORTDESC:Magister in Driftwood}} | {{SHORTDESC:Magister in Driftwood}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | |||
[[Category:Humans in Driftwood in DOS2]] | |||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Driftwood in DOS2]] | ||
Latest revision as of 01:02, 9 May 2026
{{#seo| description = Magister Fedor guards the entrance of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Fedor.png| keywords = Fedor, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Fedor - Divinity Wiki| type = article}}
| Fedor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Fedor is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Fedor guards the entrance of Driftwood.
Combat
Huntsman: Level 4- Air resistance: 10%
- Fire resistance: 10%
- Poison resistance: 10%