| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | 11 |
| Magic armour | 53 |
| Strength | 11 |
| Finesse | 12 |
| Intelligence | 14 |
| Constitution | 22 |
| Memory | 12 |
| Wits | 12 |
DOS2:Cryomancer Guardian: Difference between revisions
Undead in the Ancient Passage
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Cryomancer Guardian is in | | description = Cryomancer Guardian is in the Ancient Passage during Act 1 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Cryomancer Guardian.png}} | | image = Icon DOS2 Cryomancer Guardian.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 27: | Line 27: | ||
| wit = 12}} | | wit = 12}} | ||
'''Cryomancer Guardian''' is in {{DOS2| | '''Cryomancer Guardian''' is in the {{DOS2|Ancient Passage}} during {{DOS2|Act One}} of ''[[Divinity: Original Sin II]]''. | ||
== Combat == | == Combat == | ||
Latest revision as of 21:46, 4 July 2026
{{#seo| description = Cryomancer Guardian is in the Ancient Passage during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Cryomancer Guardian.png| keywords = Cryomancer Guardian, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Cryomancer Guardian - Divinity Wiki| type = article}}
| Cryomancer Guardian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cryomancer Guardian is in the Ancient Passage during Act One of Divinity: Original Sin II.
Combat
Undead
Hydrosophist: Level 2- Air resistance 10%
- Fire resistance -20%
- Poison resistance 200%
- Water resistance 40%