DOS2:Mage's Gloves: Difference between revisions
Common gloves
More actions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
== Requirements == | == Requirements == | ||
* | * {{DOS2|Intelligence}} 10 | ||
== Effects == | == Effects == | ||
| Line 20: | Line 20: | ||
* {{MA DOS2|+4}} | * {{MA DOS2|+4}} | ||
== | == Level scaling == | ||
{|class="wikitable sortable" | |||
! Level !! Requirements !! Physical armour || Magic armour | |||
|- | |||
| 2 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+1}} || {{MA DOS2|+4}} | |||
|- | |||
| 3 || {{DOS2|Intelligence}} 10 || {{PA DOS2|+1}} || {{MA DOS2|+6}} | |||
|} | |||
{{SHORTDESC:Common gloves | == Related items == | ||
* {{LgItem DOS2|Mage's Pants}} | |||
* {{LgItem DOS2|Mage Shoes}} | |||
{{SHORTDESC:Common gloves}} | |||
[[Category:Common gloves in DOS2]] | [[Category:Common gloves in DOS2]] | ||
[[Category:Gloves in DOS2]] | [[Category:Gloves in DOS2]] | ||
[[Category:Sources of magic armour in DOS2]] | [[Category:Sources of magic armour in DOS2]] | ||
[[Category:Sources of physical armour in DOS2]] | [[Category:Sources of physical armour in DOS2]] | ||
Latest revision as of 15:27, 6 May 2026
{{#seo| description = Mage's Gloves are a common equipment in Divinity: Original Sin 2 (DOS2).| image = Item DOS2 Mage's Gloves Icon.png| keywords = Mage's Gloves, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Mage's Gloves - Divinity Wiki| type = article}}
| Mage's Gloves | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Gloves |
| Rarity | Common |
| Properties | |
| Level | 2 |
| Weight | 0.3 |
| Value | 22 |
Mage's Gloves are a common equipment in Divinity: Original Sin II.
Requirements
- Intelligence 10
Effects
Level scaling
| Level | Requirements | Physical armour | Magic armour |
|---|---|---|---|
| 2 | Intelligence 10 | ||
| 3 | Intelligence 10 |