| Level | 9 |
|---|---|
| Vitality | 322 |
| Physical armour | 147 |
| Magic armour | 147 |
| Strength | 13 |
| Finesse | 15 |
| Intelligence | 13 |
| Constitution | 13 |
| Memory | 15 |
| Wits | 17 |
DOS2:Mari Pruitt: Difference between revisions
Human in Magister Headquarters
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Mari Pruitt is in | | description = Mari Pruitt is in Magister Headquarters during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Mari Pruitt.png}} | | image = Icon DOS2 Mari Pruitt.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 32: | Line 32: | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Mari | Mari is in {{DOS2|Magister Headquarters (Driftwood)|Magister Headquarters}}. | ||
== Combat == | == Combat == | ||
| Line 46: | Line 46: | ||
* {{Quest DOS2|They Shall Not Pass}} | * {{Quest DOS2|They Shall Not Pass}} | ||
{{SHORTDESC:Human in | {{SHORTDESC:Human in Magister Headquarters}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Magister HQ Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | [[Category:Humans in DOS2]] | ||
[[Category:Humans in Driftwood in DOS2]] | [[Category:Humans in Magister HQ Driftwood in DOS2]] | ||
Latest revision as of 01:05, 8 May 2026
{{#seo| description = Mari Pruitt is in Magister Headquarters during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Mari Pruitt.png| keywords = Mari Pruitt, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Mari Pruitt - Divinity Wiki| type = article}}
| Mari Pruitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Barin Pruitt (child) Reimond (cousin)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mari Pruitt is in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Mari is in Magister Headquarters.
Combat
Opportunist
Hydrosophist: Level 1
Warfare: Level 1