DOS2:Rawhide Scale Armour: Difference between revisions
Common chest armour (DOS2)
More actions
Created page with "{{Infobox DOS2 item | appearances = dos2 | image = Item DOS2 Rawhide Scale Armour Icon.png | type = Chest armour | rarity = Common | level = 2 | weight = 5 | value = 155}} '''Rawhide Scale Armour''' is a common chest armour in ''Divinity: Original Sin II''. {{Quote|Robust in design, chainmail armour is a perennial favourite of fighters.}} == Requirements == * Strength 10 == Effects == * 7 physical armour * 2 magic armour {{SHORTDESC:Common chest armour (DOS2..." |
m Alex moved page Rawhide Scale Armour to DOS2:Rawhide Scale Armour without leaving a redirect |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | |||
| description = Rawhide Scale Armour is a common chest armour in Divinity: Original Sin 2 (DOS2). | |||
| image = Item DOS2 Rawhide Scale Armour Icon.png}} | |||
{{Infobox DOS2 item | {{Infobox DOS2 item | ||
| appearances = dos2 | | appearances = dos2 | ||
| Line 10: | Line 13: | ||
'''Rawhide Scale Armour''' is a common chest armour in ''[[Divinity: Original Sin II]]''. | '''Rawhide Scale Armour''' is a common chest armour in ''[[Divinity: Original Sin II]]''. | ||
{{Quote|Robust in design, chainmail armour is a perennial favourite of fighters.}} | {{Quote DOS2|Robust in design, chainmail armour is a perennial favourite of fighters.}} | ||
== Requirements == | == Requirements == | ||
| Line 16: | Line 19: | ||
== Effects == | == Effects == | ||
* 7 | * {{PA DOS2|+7}} | ||
* 2 | * {{MA DOS2|+2}} | ||
== Level scaling == | |||
{|class="wikitable sortable" | |||
! Level !! Requirements !! Physical armour || Magic armour | |||
|- | |||
| 2 || [[Strength]] 10 || {{PA DOS2|+7}} || {{MA DOS2|+2}} | |||
|- | |||
| 3 || [[Strength]] 10 || {{PA DOS2|+11}} || {{MA DOS2|+2}} | |||
|} | |||
{{SHORTDESC:Common chest armour (DOS2)}} | {{SHORTDESC:Common chest armour (DOS2)}} | ||
[[Category:Chest | [[Category:Chest armours in DOS2]] | ||
[[Category:Common chest armours in DOS2]] | |||
[[Category:Common chest | [[Category:Sources of magic armour in DOS2]] | ||
[[Category:Sources of physical armour in DOS2]] | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 03:33, 26 February 2026
{{#seo| description = Rawhide Scale Armour is a common chest armour in Divinity: Original Sin 2 (DOS2).| image = Item DOS2 Rawhide Scale Armour Icon.png| keywords = Rawhide Scale Armour, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Rawhide Scale Armour - Divinity Wiki| type = article}}
| Rawhide Scale Armour | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Chest armour |
| Rarity | Common |
| Properties | |
| Level | 2 |
| Weight | 5 |
| Value | 155 |
Rawhide Scale Armour is a common chest armour in Divinity: Original Sin II.
Robust in design, chainmail armour is a perennial favourite of fighters.
Requirements
- Strength 10
Effects
Level scaling
| Level | Requirements | Physical armour | Magic armour |
|---|---|---|---|
| 2 | Strength 10 | ||
| 3 | Strength 10 |