Toggle menu
3K
1.9K
8
24.1K
Divinity Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

DOS2:Aerotheurge: Difference between revisions

Combat ability
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
| image = Ability DOS2 Aerotheurge Icon.png}}
| image = Ability DOS2 Aerotheurge Icon.png}}


'''Aerotheurge''' is a combat [[Abilities|ability]] in ''[[Divinity: Original Sin II]]''.
'''Aerotheurge''' is a combat {{DOS2|Abilities|ability}} in ''[[Divinity: Original Sin II]]''.


{{Quote|Aerotheurge increases all Air damage you deal.}}
{{Quote DOS2|Aerotheurge increases all Air damage you deal.}}


== Effects ==
== Effects ==
Line 11: Line 11:
* Air attacks deal 5% more damage
* Air attacks deal 5% more damage


{{SHORTDESC:Combat ability (DOS2)}}
== Aerotheurge skills ==
[[Category:Abilities]]
{|class="sortable wikitable"
! Skill !! Aerotheurge Requirement !! Other Requirement
|-
| {{MdSkill DOS2|Apportation}} || {{MdAbility DOS2|Aerotheurge}} 2 ||
|-
| {{MdSkill DOS2|Blinding Radiance}} || {{MdAbility DOS2|Aerotheurge}} 1 ||
|-
| {{MdSkill DOS2|Breathing Bubble}} || {{MdAbility DOS2|Aerotheurge}} 1 || {{MdAbility DOS2|Warfare}} 1
|-
| {{MdSkill DOS2|Chain Lightning}} || {{MdAbility DOS2|Aerotheurge}} 3 ||
|-
| {{MdSkill DOS2|Closed Circuit}} || {{MdAbility DOS2|Aerotheurge}} 3 ||
|-
| {{MdSkill DOS2|Dazing Bolt}} || {{MdAbility DOS2|Aerotheurge}} 2 ||
|-
| {{MdSkill DOS2|Electric Discharge}} || {{MdAbility DOS2|Aerotheurge}} 1 ||
|-
| {{MdSkill DOS2|Erratic Wisp}} || {{MdAbility DOS2|Aerotheurge}} 1 || {{MdAbility DOS2|Huntsman}} 1
|-
| {{MdSkill DOS2|Evasive Aura}} || {{MdAbility DOS2|Aerotheurge}} 2 || {{MdAbility DOS2|Huntsman}} 2
|-
| {{MdSkill DOS2|Favourable Wind}} || {{MdAbility DOS2|Aerotheurge}} 1 ||
|-
| {{MdSkill DOS2|Mass Breathing Bubbles}} || {{MdAbility DOS2|Aerotheurge}} 2 || {{MdAbility DOS2|Warfare}} 2
|-
| {{MdSkill DOS2|Nether Swap}} || {{MdAbility DOS2|Aerotheurge}} 2 ||
|-
| {{MdSkill DOS2|Pressure Spike}} || {{MdAbility DOS2|Aerotheurge}} 2 ||
|-
| {{MdSkill DOS2|Shocking Touch}} || {{MdAbility DOS2|Aerotheurge}} 1 ||
|-
| {{MdSkill DOS2|Smoke Cover}} || {{MdAbility DOS2|Aerotheurge}} 1 || {{MdAbility DOS2|Scoundrel}} 1
|-
| {{MdSkill DOS2|Teleportation}} || {{MdAbility DOS2|Aerotheurge}} 2 ||
|-
| {{MdSkill DOS2|Tornado}} || {{MdAbility DOS2|Aerotheurge}} 3 ||
|-
| {{MdSkill DOS2|Uncanny Evasion}} || {{MdAbility DOS2|Aerotheurge}} 2 ||
|-
| {{MdSkill DOS2|Vacuum Aura}} || {{MdAbility DOS2|Aerotheurge}} 2 || {{MdAbility DOS2|Necromancer}} 2
|-
| {{MdSkill DOS2|Vacuum Touch}} || {{MdAbility DOS2|Aerotheurge}} 1 || {{MdAbility DOS2|Necromancer}} 1
|-
| {{MdSkill DOS2|Vaporise}} || {{MdAbility DOS2|Aerotheurge}} 1 || {{MdAbility DOS2|Polymorph}} 1
|}
 
{{SHORTDESC:Combat ability}}
[[Category:Abilities in DOS2]]
[[Category:Abilities in DOS2]]

Latest revision as of 16:26, 22 May 2026

Aerotheurge
AppearancesDivinity: Original Sin II

Aerotheurge is a combat ability in Divinity: Original Sin II.

Aerotheurge increases all Air damage you deal.

Effects

For every level of Aerotheurge:

  • Air attacks deal 5% more damage

Aerotheurge skills

Skill Aerotheurge Requirement Other Requirement
Apportation Aerotheurge 2
Blinding Radiance Aerotheurge 1
Breathing Bubble Aerotheurge 1 Warfare 1
Chain Lightning Aerotheurge 3
Closed Circuit Aerotheurge 3
Dazing Bolt Aerotheurge 2
Electric Discharge Aerotheurge 1
Erratic Wisp Aerotheurge 1 Huntsman 1
Evasive Aura Aerotheurge 2 Huntsman 2
Favourable Wind Aerotheurge 1
Mass Breathing Bubbles Aerotheurge 2 Warfare 2
Nether Swap Aerotheurge 2
Pressure Spike Aerotheurge 2
Shocking Touch Aerotheurge 1
Smoke Cover Aerotheurge 1 Scoundrel 1
Teleportation Aerotheurge 2
Tornado Aerotheurge 3
Uncanny Evasion Aerotheurge 2
Vacuum Aura Aerotheurge 2 Necromancer 2
Vacuum Touch Aerotheurge 1 Necromancer 1
Vaporise Aerotheurge 1 Polymorph 1