| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | |
| Magic armour | 26 |
| Strength | 11 |
| Finesse | 14 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 12 |
DOS2:Sir Lora: Difference between revisions
Squirrel in Fort Joy Beach
More actions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Sir Lora is a | | description = Sir Lora is a squirrel on Fort Joy Beach in Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Sir Lora.png}} | | image = Icon DOS2 Sir Lora.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 Sir Lora.png | | image = Icon DOS2 Sir Lora.png | ||
| gender = Male | |||
| species = Squirrel | |||
| level = 4 | | level = 4 | ||
| vit = 86 | | vit = 86 | ||
| Line 13: | Line 15: | ||
| con = 12 | | con = 12 | ||
| mem = 10 | | mem = 10 | ||
| wit = 12}} | | wit = 12 | ||
| id = 9183620e-c7d1-4762-b7c6-512045da9325}} | |||
'''Sir Lora''' | '''Sir Lora''' is in {{DOS2|Act One}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act One === | === Act One === | ||
Sir Lora | Sir Lora is on {{DOS2|Fort Joy Beach}}. If interacting with {{MdTalent DOS2|Pet Pal}}, he talks about the {{DOS2|Great Acorn}} and {{DOS2|Urwood Forest}}. | ||
== Combat == | == Combat == | ||
* {{MdTalent DOS2|Comeback Kid}} | * {{MdTalent DOS2|Comeback Kid}} | ||
* Fire resistance 70% | |||
* Poison resistance 70% | |||
{{SHORTDESC: | {{SHORTDESC:Squirrel in Fort Joy Beach}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Fort Joy Beach in DOS2]] | |||
[[Category:Squirrels in DOS2]] | |||
[[Category:Squirrels in Fort Joy Beach in DOS2]] | |||
Latest revision as of 22:59, 12 May 2026
{{#seo| description = Sir Lora is a squirrel on Fort Joy Beach in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Sir Lora.png| keywords = Sir Lora, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Sir Lora - Divinity Wiki| type = article}}
| Sir Lora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Squirrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Lora is in Act One of Divinity: Original Sin II.
Involvement
Act One
Sir Lora is on Fort Joy Beach. If interacting with
Pet Pal, he talks about the Great Acorn and Urwood Forest.
Combat
Comeback Kid- Fire resistance 70%
- Poison resistance 70%