| Level | 2 |
|---|---|
| Vitality | 28 |
| Physical armour | 4 |
| Magic armour | |
| Strength | 11 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 10 |
| Memory | 10 |
| Wits | 10 |
DOS2:Void-touched Turtle: Difference between revisions
Enemy (DOS2)
More actions
No edit summary |
m Alex moved page Void-touched Turtle to DOS2:Void-touched Turtle without leaving a redirect |
(No difference)
| |
Latest revision as of 22:53, 25 February 2026
{{#seo| description = Void-touched Turtles are a type of enemy in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Void-touched Turtle.png| keywords = Void-touched Turtle, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Void-touched Turtle - Divinity Wiki| type = article}}
| Void-touched Turtle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Void-touched Turtles are a type of enemy in Divinity: Original Sin II.
Combat
Resistances
- Earth 20%
- Fire-20%
- Water 20%