| Level | 3 |
|---|---|
| Vitality | 68 |
| Physical armour | 0 |
| Magic armour | 8 |
| Strength | 10 |
| Finesse | 13 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 10 |
DOS2:Charged Amphibian: Difference between revisions
Enemy in Fort Joy Caverns
More actions
m Alex moved page Charged Amphibian to DOS2:Charged Amphibian without leaving a redirect |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Charged Amphibian is a type of enemy in Divinity: Original Sin 2 (DOS2). | | description = Charged Amphibian is a type of enemy encountered in Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Charged Amphibian.png}} | | image = Icon DOS2 Charged Amphibian.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 6: | Line 6: | ||
| image = Icon DOS2 Charged Amphibian.png | | image = Icon DOS2 Charged Amphibian.png | ||
| level = 3 | | level = 3 | ||
| s vit = | |||
| e vit = | |||
| vit = 68 | | vit = 68 | ||
| t vit = | |||
| s pa = 0 | |||
| e pa = 0 | |||
| pa = 0 | |||
| t pa = 0 | |||
| s ma = | |||
| e ma = | |||
| ma = 8 | | ma = 8 | ||
| t ma = | |||
| str = 10 | | str = 10 | ||
| fin = 13 | | fin = 13 | ||
| Line 15: | Line 25: | ||
| wit = 10}} | | wit = 10}} | ||
'''Charged Amphibians''' | '''Charged Amphibians''' is a type of enemy encountered in ''[[Divinity: Original Sin II]]''. | ||
== Combat == | == Combat == | ||
* {{MdTalent DOS2|Opportunist}} | |||
* Air 100% | * Air resistance 100% | ||
* Earth -20% | * Earth resistance -20% | ||
* Water 30% | * Water resistance 30% | ||
{{SHORTDESC:Enemy in Fort Joy Caverns}} | |||
{{SHORTDESC:Enemy | |||
[[Category:Enemies in DOS2]] | [[Category:Enemies in DOS2]] | ||
Revision as of 16:45, 25 May 2026
{{#seo| description = Charged Amphibian is a type of enemy encountered in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Charged Amphibian.png| keywords = Charged Amphibian, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Charged Amphibian - Divinity Wiki| type = article}}
| Charged Amphibian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charged Amphibians is a type of enemy encountered in Divinity: Original Sin II.
Combat
Opportunist- Air resistance 100%
- Earth resistance -20%
- Water resistance 30%