| Level | 6 |
|---|---|
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | 14 |
| Finesse | 11 |
| Intelligence | 10 |
| Constitution | 14 |
| Memory | 10 |
| Wits | 12 |
DOS2:Medat: Difference between revisions
Undead in Radeka's Cave
More actions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
{{SHORTDESC:Undead in Radeka's Cave}} | {{SHORTDESC:Undead in Radeka's Cave}} | ||
[[Category:Authors in DOS2]] | |||
[[Category:Undead in DOS2]] | [[Category:Undead in DOS2]] | ||
Revision as of 15:34, 30 March 2026
{{#seo| description = Undead Medat is an Undead in Radeka's Cave during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Undead Medat.png| keywords = Medat, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Medat - Divinity Wiki| type = article}}
| Medat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Icon DOS2 Undead Medat.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undead Medat is an Undead in Radeka's Cave during Act One of Divinity: Original Sin II.
Combat
Undead- Air resistance -10%
- Earth resistance 20%
- Fire resistance -50%
- Poison resistance 200%
- Water resistance -10%