| Level | 9 |
|---|---|
| Vitality | 334 |
| Physical armour | 0 |
| Magic armour | 193 |
| Strength | 13 |
| Finesse | 13 |
| Intelligence | 24 |
| Constitution | 19 |
| Memory | 22 |
| Wits | 19 |
DOS2:Colwyn: Difference between revisions
Magister in Magister Headquarters
More actions
Created page with "{{SEO | description = Magister Colwyn is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Brianna.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Colwyn.png | gender = Male | race = Human | faction = {{DOS2|Magisters of the Divine Order}} | level = 9 | s vit = 200 | e vit = 267 | vit = 334 | t vit = | s pa = 0 | e pa = 0 | pa = 0 | t pa = 0 | s ma = 97 | e ma = 136 | ma = 193 | t ma = | str = 13 | fin =..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Colwyn is | | description = Magister Colwyn is in Magister Headquarters of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Brianna.png}} | | image = Icon DOS2 Brianna.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 28: | Line 28: | ||
| wit = 19}} | | wit = 19}} | ||
'''Magister Colwyn''' is | '''Magister Colwyn''' is in {{DOS2|Driftwood}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Colwyn is in Driftwood. | Colwyn is in {{DOS2|Magister Headquarters (Driftwood)|Magister Headquarters}}. | ||
== Combat == | == Combat == | ||
| Line 45: | Line 45: | ||
* {{LgItem DOS2|Key (Colwyn)}} | * {{LgItem DOS2|Key (Colwyn)}} | ||
{{SHORTDESC:Magister in | {{SHORTDESC:Magister in Magister Headquarters}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Magister HQ Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | |||
[[Category:Humans in Magister HQ Driftwood in DOS2]] | |||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Magister HQ Driftwood in DOS2]] | ||
Latest revision as of 01:42, 8 May 2026
{{#seo| description = Magister Colwyn is in Magister Headquarters of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Brianna.png| keywords = Colwyn, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Colwyn - Divinity Wiki| type = article}}
| Colwyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Colwyn is in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Colwyn is in Magister Headquarters.
Combat
Aerotheurge: Level 7
Hydrosophist: Level 2- Air resistance: 60%
- Earth resistance: -20%
- Water resistance: 20%