| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | 0 |
| Magic armour | 0 |
| Strength | 11 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 10 |
DOS2:Red Prince: Difference between revisions
Playable companion
More actions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| gender = Male | | gender = Male | ||
| race = Lizard | | race = Lizard | ||
| faction = {{DOS2|House of War}}}} | | faction = {{DOS2|House of War}} | ||
| level = 1 | |||
| s vit = | |||
| e vit = | |||
| vit = 30 | |||
| t vit = | |||
| s pa = 0 | |||
| e pa = 0 | |||
| pa = 0 | |||
| t pa = 0 | |||
| s ma = 0 | |||
| e ma = 0 | |||
| ma = 0 | |||
| t ma = 0 | |||
| str = 11 | |||
| fin = 10 | |||
| int = 10 | |||
| con = 12 | |||
| mem = 10 | |||
| wit = 10}} | |||
'''The Red Prince''' is one of six {{DOS2|Origins|Origin characters}} in ''[[Divinity: Original Sin II]]''. | '''The Red Prince''' is one of six {{DOS2|Origins|Origin characters}} in ''[[Divinity: Original Sin II]]''. | ||
| Line 18: | Line 37: | ||
== Combat == | == Combat == | ||
* {{LgTalent DOS2|Opportunist}} | |||
* {{LgTalent DOS2|Sophisticated}} | |||
* {{LgTalent DOS2|Spellsong}} | |||
* {{LgAbility DOS2|Geomancer}}: Level 1 | |||
* {{LgAbility DOS2|Warfare}}: Level 1 | |||
* {{LgSkill DOS2|Demonic Stare}} | * {{LgSkill DOS2|Demonic Stare}} | ||
* {{LgSkill DOS2|Dragon's Blaze}} | * {{LgSkill DOS2|Dragon's Blaze}} | ||
== Related literature == | == Related literature == | ||
Revision as of 14:44, 23 May 2026
| Red Prince | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Lizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | House of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Red Prince is one of six Origin characters in Divinity: Original Sin II.
You are infamous: a brilliant warrior-general exiled from his empire for cavorting with demons. Fallen from grace you refuse to give up. The throne will be yours again.
Involvement
Prologue
The Red Prince is on the lower deck of the Merryweather. Upon interacting, he asks three questions. If agreeing with 2 of the 3 responses, he proposes to enslave the player character.
Act One
The Red Prince can be recruited along the coastline of Fort Joy Beach at X: 165 Y: 282 .
Combat
Opportunist
Sophisticated
Spellsong
Geomancer: Level 1
Warfare: Level 1
Demonic Stare
Dragon's Blaze