| Level | 3 |
|---|---|
| Vitality | 64 |
| Physical armour | 16 |
| Magic armour | 36 |
| Strength | 11 |
| Finesse | 11 |
| Intelligence | 12 |
| Constitution | 11 |
| Memory | 12 |
| Wits | 11 |
DOS2:Atusa: Difference between revisions
Magister in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | |||
| description = Magister Atusa is in Act One of Divinity: Original Sin II. | |||
| image = Icon DOS2 Atusa.png}} | |||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| Line 5: | Line 8: | ||
| level = 3 | | level = 3 | ||
| vit = 64 | | vit = 64 | ||
| pa = 16 | |||
| ma = 36 | |||
| str = 11 | | str = 11 | ||
| fin = 11 | | fin = 11 | ||
| Line 12: | Line 17: | ||
| wit = 11}} | | wit = 11}} | ||
'''Magister Atusa''' is | '''Magister Atusa''' is in [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 19: | Line 24: | ||
== Combat == | == Combat == | ||
=== Resistances === | |||
* Air 6% | |||
* Earth 6% | |||
* Fire 6% | |||
* Poison 6% | |||
* Water 6% | |||
=== Notable loot === | === Notable loot === | ||
* {{MdItem DOS2|Atusa's Leg}} | * {{MdItem DOS2|Atusa's Leg}} | ||
== Related quests == | == Related quests == | ||
* {{Quest|The Path of Greatest Resistance}} | * {{Quest DOS2|Escape from Fort Joy}} | ||
** {{Quest DOS2|The Path of Greatest Resistance}} | |||
{{SHORTDESC:Magister in Fort Joy (DOS2)}} | {{SHORTDESC:Magister in Fort Joy (DOS2)}} | ||
Revision as of 20:20, 13 February 2026
{{#seo| description = Magister Atusa is in Act One of Divinity: Original Sin II.| image = Icon DOS2 Atusa.png| keywords = Atusa, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Atusa - Divinity Wiki| type = article}}
| Atusa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Atusa is in Act One of Divinity: Original Sin II.
Involvement
Act One
Magister Atusa can be encountered at the entrance of Fort Joy.
Combat
Resistances
- Air 6%
- Earth 6%
- Fire 6%
- Poison 6%
- Water 6%