| Level | 2 |
|---|---|
| Vitality | 40 |
| Physical armour | |
| Magic armour | |
| Strength | 10 |
| Finesse | 11 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 10 |
| Wits | 10 |
DOS2:Maol: Difference between revisions
Trader in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image = Icon DOS2 Maol.png | | image = Icon DOS2 Maol.png | ||
| race = Elf | | race = Elf | ||
| occupation = Trader}} | | occupation = Trader | ||
| level = 2 | |||
| vit = 40 | |||
| str = 10 | |||
| fin = 11 | |||
| int = 11 | |||
| con = 10 | |||
| mem = 10 | |||
| wit = 10}} | |||
'''Moal''' is an [[Traders|trader]] on [[Fort Joy]] beach in [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | '''Moal''' is an [[Traders|trader]] on [[Fort Joy]] beach in [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | ||
Revision as of 22:17, 11 February 2026
| Maol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Elf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Trader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moal is an trader on Fort Joy beach in Act One of Divinity: Original Sin II.
Involvement
Act One
Maol can be found at Template:Coords. If interacting with him, he questions the player character on their story. He offers a small gift afterwards and become a possible trading partner.