| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | |
| Magic armour | 26 |
| Strength | 11 |
| Finesse | 14 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 12 |
DOS2:Sir Lora: Difference between revisions
Character in Fort Joy Beach (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
== Involvement == | == Involvement == | ||
=== Act One === | === Act One === | ||
Sir Lora can be encountered on [[Fort Joy | Sir Lora can be encountered on [[Fort Joy Beach]]. If interacting with him using {{MdTalent DOS2|Pet Pal}}, Sir Lora talks about the [[Great Acorn]] and [[Urwood Forest]]. | ||
== Combat == | == Combat == | ||
Revision as of 22:33, 15 February 2026
{{#seo| description = Sir Lora is a character in Divinity: Original Sin 2.| image = Icon DOS2 Sir Lora.png| keywords = Sir Lora, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Sir Lora - Divinity Wiki| type = article}}
| Sir Lora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Lora is in Act One of Divinity: Original Sin II.
Involvement
Act One
Sir Lora can be encountered on Fort Joy Beach. If interacting with him using
Pet Pal, Sir Lora talks about the Great Acorn and Urwood Forest.
Combat
Resistances
- Fire 70%
- Poison 70%