| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | 21 |
| Magic armour | 27 |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 11 |
| Wits | 10 |
DOS2:Marel: Difference between revisions
Magister on Merryweather (DOS2)
More actions
No edit summary |
m Alex moved page Marel to DOS2:Marel without leaving a redirect |
(No difference)
| |
Revision as of 22:46, 25 February 2026
{{#seo| description = Magister Marel is on the lower deck of the Merryweather in the Prologue of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Marel.png| keywords = Marel, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Marel - Divinity Wiki| type = article}}
| Marel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Marel is aboard the Merryweather in the Prologue of Divinity: Original Sin II.
Involvement
Prologue
Marel is a pale young woman guarding the entrance to one of the rooms on the Merryweather, alongside
Cadoc.
Combat
Resistances
- Air 30%
- Earth 30%
- Fire 30%
- Poison 30%
- Water 30%