| Level | 8 |
|---|---|
| Vitality | 304 |
| Physical armour | 292 |
| Magic armour | 248 |
| Strength | 17 |
| Finesse | 14 |
| Intelligence | 17 |
| Constitution | 17 |
| Memory | 14 |
| Wits | 15 |
DOS2:Alexandar: Difference between revisions
Character
More actions
m Alex moved page DOS2:Alexander to DOS2:Alexandar without leaving a redirect |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Bishop Alexander is a human who leads the Divine Order in Divinity: Original Sin 2 (DOS2). | | description = Bishop Alexander is a human who leads the Divine Order in Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 | | image = Icon DOS2 Alexandar.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 | | image = Icon DOS2 Alexandar.png | ||
| gender = Male | | gender = Male | ||
| race = Human | | race = Human | ||
Revision as of 05:57, 27 February 2026
{{#seo| description = Bishop Alexander is a human who leads the Divine Order in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Alexandar.png| keywords = Alexandar, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Alexandar - Divinity Wiki| type = article}}
| Alexandar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishop Alexander leads the Divine Order in Divinity: Original Sin II.
Involvement
Act One
Alexander can first be encountered at the entrance of Fort Joy Ghetto.
Combat
Resistances
- Air 20%
- Fire 20%
Abilities
Level 1 Aerotheurge: Air attacks deal 5% more damage.- Template:MdAbility Leadership DOS2
- Template:MdAbility Perseverance DOS2