| Level | 14 |
|---|---|
| Vitality | 1000 |
| Physical armour | 275 |
| Magic armour | 632 |
| Strength | 15 |
| Finesse | 34 |
| Intelligence | 18 |
| Constitution | 24 |
| Memory | 21 |
| Wits | 25 |
DOS2:Slumberjack: Difference between revisions
Character in Cullwoods Mill
More actions
Created page with "{{SEO | description = Slumberjack is a character in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Slumberjack.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Slumberjack.png | gender = | race = | level = 14 | s vit = 600 | e vit = 800 | vit = 1000 | t vit = | s pa = 138 | e pa = 193 | pa = 275 | t pa = | s ma = 316 | e ma = 443 | ma = 632 | t ma = | str = 15 | fin = 34 | int = 18 | con = 24 | mem = 21 | w..." |
No edit summary |
||
| Line 40: | Line 40: | ||
* Fire resistance 20% | * Fire resistance 20% | ||
* Poison resistance 20% | * Poison resistance 20% | ||
=== Notable loot === | |||
* {{LgItem DOS2|Sawdust-covered Key}} | |||
{{SHORTDESC:Character in Cullwoods Mill}} | {{SHORTDESC:Character in Cullwoods Mill}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Cullwoods Mill in DOS2]] | [[Category:Characters in Cullwoods Mill in DOS2]] | ||
Revision as of 17:28, 30 April 2026
{{#seo| description = Slumberjack is a character in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Slumberjack.png| keywords = Slumberjack, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Slumberjack - Divinity Wiki| type = article}}
| Slumberjack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slumberjack is a character in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Slumberjack is in Cullwoods Mill.
Combat
Geomancer: Level 4
Huntsman: Level 10
Warfare: Level 1- Air resistance 20%
- Fire resistance 20%
- Poison resistance 20%