| Level | 14 |
|---|---|
| Vitality | 1000 |
| Physical armour | 275 |
| Magic armour | 632 |
| Strength | 15 |
| Finesse | 34 |
| Intelligence | 18 |
| Constitution | 24 |
| Memory | 21 |
| Wits | 25 |
DOS2:Deadeye: Difference between revisions
Character in Cullwoods Mill
More actions
Created page with "{{SEO | description = Deadeye is a character in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Deadeye.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Deadeye.png | gender = | race = Human | level = 14 | s vit = 600 | e vit = 800 | vit = 1000 | t vit = | s pa = 138 | e pa = 193 | pa = 275 | t pa = | s ma = 316 | e ma = 443 | ma = 632 | t ma = | str = 15 | fin = 34 | int = 18 | con = 24 | mem = 21 | wit = 25..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Deadeye is | | description = Deadeye is in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Deadeye.png}} | | image = Icon DOS2 Deadeye.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 7: | Line 7: | ||
| gender = | | gender = | ||
| race = Human | | race = Human | ||
| faction = {{DOS2|Lone Wolves}} | |||
| level = 14 | | level = 14 | ||
| s vit = 600 | | s vit = 600 | ||
| Line 27: | Line 28: | ||
| wit = 25}} | | wit = 25}} | ||
'''Deadeye''' is | '''Deadeye''' is in {{DOS2|Reaper's Coast}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 48: | Line 49: | ||
[[Category:Humans in DOS2]] | [[Category:Humans in DOS2]] | ||
[[Category:Humans in Cullwoods Mill in DOS2]] | [[Category:Humans in Cullwoods Mill in DOS2]] | ||
[[Category:Lone Wolves in DOS2]] | |||
[[Category:Lone Wolves in Cullwoods Mill in DOS2]] | |||
Revision as of 02:16, 4 May 2026
{{#seo| description = Deadeye is in Cullwoods Mill during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Deadeye.png| keywords = Deadeye, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Deadeye - Divinity Wiki| type = article}}
| Deadeye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Lone Wolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadeye is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Deadeye is in Cullwoods Mill.