| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | 21 |
| Magic armour | 27 |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 11 |
| Wits | 10 |
DOS2:Marel: Difference between revisions
Magister on Merryweather
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Marel is on | | description = Magister Marel is on the Merryweather in the Prologue of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Marel.png}} | | image = Icon DOS2 Marel.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 35: | Line 35: | ||
== Combat == | == Combat == | ||
* Air resistance 30% | |||
* Air 30% | * Earth resistance 30% | ||
* Earth 30% | * Fire resistance 30% | ||
* Fire 30% | * Poison resistance 30% | ||
* Poison 30% | * Water resistance 30% | ||
* Water 30% | |||
{{SHORTDESC:Magister on Merryweather}} | {{SHORTDESC:Magister on Merryweather}} | ||
Latest revision as of 06:53, 6 May 2026
{{#seo| description = Magister Marel is on the Merryweather in the Prologue of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Marel.png| keywords = Marel, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Marel - Divinity Wiki| type = article}}
| Marel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Marel is aboard the Merryweather in the Prologue of Divinity: Original Sin II.
Involvement
Prologue
Marel is a pale young woman guarding the entrance to one of the rooms on the Merryweather, alongside
Cadoc.
Combat
- Air resistance 30%
- Earth resistance 30%
- Fire resistance 30%
- Poison resistance 30%
- Water resistance 30%