| Level | 9 |
|---|---|
| Vitality | 334 |
| Physical armour | 0 |
| Magic armour | 193 |
| Strength | 13 |
| Finesse | 13 |
| Intelligence | 24 |
| Constitution | 19 |
| Memory | 22 |
| Wits | 19 |
DOS2:Bellworth: Difference between revisions
Magister in Magister Headquarters
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Bellworth is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | | description = Magister Bellworth is in Magister Headquarters of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Bellworth.png}} | | image = Icon DOS2 Bellworth.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 28: | Line 28: | ||
| wit = 19}} | | wit = 19}} | ||
'''Magister Bellworth''' is in {{DOS2| | '''Magister Bellworth''' is in {{DOS2|Driftwood}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Bellworth is in {{DOS2|Driftwood}}. | Bellworth is in {{DOS2|Magister Headquarters (Driftwood)|Magister Headquarters}}. | ||
== Combat == | == Combat == | ||
| Line 45: | Line 45: | ||
** {{Quest DOS2|Carver's Investigation}} | ** {{Quest DOS2|Carver's Investigation}} | ||
{{SHORTDESC:Magister in | {{SHORTDESC:Magister in Magister Headquarters}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Magister HQ Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | |||
[[Category:Humans in Magister HQ Driftwood in DOS2]] | |||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Magister HQ Driftwood in DOS2]] | ||
Revision as of 01:02, 8 May 2026
{{#seo| description = Magister Bellworth is in Magister Headquarters of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Bellworth.png| keywords = Bellworth, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Bellworth - Divinity Wiki| type = article}}
| Bellworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Bellworth is in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Bellworth is in Magister Headquarters.
Combat
Aerotheurge: Level 7
Hydrosophist: Level 2- Air resistance: 60%
- Earth resistance: -20%
- Water resistance: 20%