| Level | 10 |
|---|---|
| Vitality | 296 |
| Physical armour | 92 |
| Magic armour | 0 |
| Strength | 17 |
| Finesse | 13 |
| Intelligence | 13 |
| Constitution | 16 |
| Memory | 14 |
| Wits | 12 |
DOS2:Carver: Difference between revisions
Magister in Magister Headquarters
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Carver is | | description = Magister Carver is in Magister Headquarters of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Carver.png}} | | image = Icon DOS2 Carver.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 28: | Line 28: | ||
| wit = 12}} | | wit = 12}} | ||
'''Magister Carver''' is | '''Magister Carver''' is in {{DOS2|Driftwood}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Carver is in Driftwood. | Carver is in {{DOS2|Magister Headquarters (Driftwood)|Magister Headquarters}}. | ||
== Combat == | == Combat == | ||
| Line 48: | Line 48: | ||
** {{Quest DOS2|Investigation Over}} | ** {{Quest DOS2|Investigation Over}} | ||
{{SHORTDESC:Magister in | {{SHORTDESC:Magister in Magister Headquarters}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Magister HQ Driftwood in DOS2]] | ||
[[Category: | [[Category:Humans in DOS2]] | ||
[[Category: | [[Category:Humans in Magister HQ Driftwood in DOS2]] | ||
[[Category:Magister in DOS2]] | |||
[[Category:Magister in Magister HQ Driftwood in DOS2]] | |||
Revision as of 01:04, 8 May 2026
{{#seo| description = Magister Carver is in Magister Headquarters of Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Carver.png| keywords = Carver, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Carver - Divinity Wiki| type = article}}
| Carver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Carver is in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Carver is in Magister Headquarters.
Combat
Opportunist
Warfare: Level 2- Air resistance: 20%
- Earth resistance: 20%
- Fire resistance: 10%
- Poison resistance: 40%
- Water resistance: 10%