| Level | 6 |
|---|---|
| Vitality | 147 |
| Physical armour | 18 |
| Magic armour | 18 |
| Strength | 14 |
| Finesse | 11 |
| Intelligence | 10 |
| Constitution | 14 |
| Memory | 10 |
| Wits | 12 |
DOS2:Medat: Difference between revisions
Undead in Radeka's Cave
More actions
No edit summary |
m Alex moved page DOS2:Undead Medat to DOS2:Medat without leaving a redirect |
(No difference)
| |
Revision as of 23:41, 12 May 2026
{{#seo| description = Undead Medat is an undead in Radeka's Cave.| image = Icon DOS2 Undead Medat.png| keywords = Medat, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Medat - Divinity Wiki| type = article}}
| Medat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Icon DOS2 Undead Medat.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undead Medat is an undead in Radeka's Cave during Act One of Divinity: Original Sin II.
Involvement
Act One
If
Radeka becomes hostile to the party, she summons File:Icon DOS2 Undead Medat.png Undead Medat, three
Bloody Corpses, and three
Carrion Beetles to support her in combat.
Combat
Undead- Air resistance -10%
- Earth resistance 20%
- Fire resistance -50%
- Poison resistance 200%
- Water resistance -10%