| Level | 3 |
|---|---|
| Vitality | 68 |
| Physical armour | 0 |
| Magic armour | 8 |
| Strength | 10 |
| Finesse | 13 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 10 |
DOS2:Charged Amphibian: Difference between revisions
Enemy in Fort Joy Caverns
More actions
No edit summary |
|||
| Line 34: | Line 34: | ||
== Locations == | == Locations == | ||
* | * {{DOS2|Fort Joy Caverns}} at {{Coords DOS2|507|498}} | ||
== See also == | == See also == | ||
Revision as of 16:46, 25 May 2026
{{#seo| description = Charged Amphibian is a type of enemy encountered in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Charged Amphibian.png| keywords = Charged Amphibian, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Charged Amphibian - Divinity Wiki| type = article}}
| Charged Amphibian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charged Amphibians is a type of enemy encountered in Divinity: Original Sin II.
Combat
Opportunist- Air resistance 100%
- Earth resistance -20%
- Water resistance 30%
Locations
- Fort Joy Caverns at X: 507 Y: 498