| Level | 3 |
|---|---|
| Vitality | 68 |
| Physical armour | 18 |
| Magic armour | 34 |
| Strength | 13 |
| Finesse | 13 |
| Intelligence | 13 |
| Constitution | 12 |
| Memory | 11 |
| Wits | 12 |
DOS2:Daeyena: Difference between revisions
Elf
More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| gender = Female | | gender = Female | ||
| race = Elf | | race = Elf | ||
| level = 3 | |||
| s vit = 40 | |||
| e vit = 54 | |||
| vit = 68 | |||
| t vit = | |||
| s pa = 9 | |||
| e pa = 13 | |||
| pa = 18 | |||
| t pa = | |||
| s ma = 17 | |||
| e ma = 24 | |||
| ma = 34 | |||
| t ma = | |||
| str = 13 | |||
| fin = 13 | |||
| int = 13 | |||
| con = 12 | |||
| mem = 11 | |||
| wit = 12 | |||
| id = e13fde00-fca4-494e-973b-7812c56a08d1}} | | id = e13fde00-fca4-494e-973b-7812c56a08d1}} | ||
'''Daeyena''' is | '''Daeyena''' is in {{DOS2|Fort Joy Beach}} during {{DOS2|Act One}} of ''[[Divinity: Original Sin II]]''. | ||
== Combat == | |||
* {{MdTalent DOS2|Opportunist}} | |||
* {{MdAbility DOS2|Geomancer}}: Level 1 | |||
* {{MdAbility DOS2|Warfare}}: Level 1 | |||
* Poison resistance 40% | |||
== Related quests == | == Related quests == | ||
| Line 14: | Line 39: | ||
{{SHORTDESC:Elf}} | {{SHORTDESC:Elf}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Cullwoods in DOS2]] | |||
[[Category:Characters in Fort Joy Beach in DOS2]] | |||
[[Category:Elves in DOS2]] | [[Category:Elves in DOS2]] | ||
[[Category:Elves in Cullwoods in DOS2]] | |||
[[Category:Elves in Fort Joy Beach in DOS2]] | |||
Latest revision as of 13:40, 28 May 2026
| This article is a stub and still under development! |
| Daeyena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Elf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daeyena is in Fort Joy Beach during Act One of Divinity: Original Sin II.
Combat
Opportunist
Geomancer: Level 1
Warfare: Level 1- Poison resistance 40%