| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | 11 |
| Magic armour | 53 |
| Strength | 11 |
| Finesse | 12 |
| Intelligence | 14 |
| Constitution | 22 |
| Memory | 12 |
| Wits | 12 |
DOS2:Cryomancer Guardian: Difference between revisions
Undead in the Ancient Passage
More actions
Created page with "{{SEO | description = Cryomancer Guardian is in Fort Joy during Act 1 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Cryomancer Guardian.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Cryomancer Guardian.png | gender = | race = | level = 4 | s vit = | e vit = | vit = 86 | t vit = | s pa = | e pa = | pa = 11 | t pa = | s ma = | e ma = | ma = 53 | t ma = | str = 11 | fin = 12 | int = 14 | con = 22 | mem = 12 | wit = 12}} '''Cry..." |
No edit summary |
||
| Line 40: | Line 40: | ||
* {{Quest DOS2|Withermoore's Soul Jar}} | * {{Quest DOS2|Withermoore's Soul Jar}} | ||
{{SHORTDESC:Undead in | {{SHORTDESC:Undead in the Ancient Passage}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Ancient Passage in DOS2]] | [[Category:Characters in Ancient Passage in DOS2]] | ||
[[Category:Undead in DOS2]] | [[Category:Undead in DOS2]] | ||
[[Category:Undead in Ancient Passage in DOS2]] | [[Category:Undead in Ancient Passage in DOS2]] | ||
Revision as of 21:19, 4 July 2026
{{#seo| description = Cryomancer Guardian is in Fort Joy during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Cryomancer Guardian.png| keywords = Cryomancer Guardian, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Cryomancer Guardian - Divinity Wiki| type = article}}
| Cryomancer Guardian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cryomancer Guardian is in Fort Joy during Act One of Divinity: Original Sin II.
Combat
Undead (talent)
Hydrosophist: Level 2- Air resistance 10%
- Fire resistance -20%
- Poison resistance 200%
- Water resistance 40%