| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | |
| Magic armour | |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 11 |
| Wits | 10 |
DOS2:Marel: Difference between revisions
Character (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 Marel.png | |||
| gender = Female | | gender = Female | ||
| level = 1 | | level = 1 | ||
Revision as of 14:43, 5 February 2026
| Marel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Marel is aboard The Merryweather in Divinity: Original Sin II.
Divinity: Original Sin II
Magister Marel is described as a pale young woman. She guards the entrance to one of the rooms on The Merryweather, alongside
Cadoc.