| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | |
| Magic armour | |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 11 |
| Wits | 10 |
DOS2:William: Difference between revisions
Magister on the Merryweather (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 William.png | | image = Icon DOS2 William.png | ||
| faction = [[Magisters of the Divine Order]] | |||
| level = 1 | | level = 1 | ||
| vit = 30 | | vit = 30 | ||
Revision as of 18:26, 9 February 2026
| William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister William is aboard the Merryweather in the Prologue of Divinity: Original Sin II. He is tasked with registering passengers in the ship's manifest.
Involvement
Prologue
Williams can be found interrogating
Windego in the stern room.