| Level | 8 |
|---|---|
| Vitality | 304 |
| Physical armour | |
| Magic armour | |
| Strength | 17 |
| Finesse | 14 |
| Intelligence | 17 |
| Constitution | 17 |
| Memory | 14 |
| Wits | 15 |
DOS2:Alexandar: Difference between revisions
Character (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
== Combat == | == Combat == | ||
=== Abilities === | === Abilities === | ||
* {{MdAbility DOS2| | * {{MdAbility Aerotheurge DOS2|1}} | ||
* {{MdAbility DOS2| | * {{MdAbility Leadership DOS2|2}} | ||
* {{MdAbility DOS2| | * {{MdAbility Perseverance DOS2|4}} | ||
=== Talents === | === Talents === | ||
Revision as of 02:53, 12 February 2026
| Alexandar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Icon DOS2 Alexander.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishop Alexander leads the Divine Order in Divinity: Original Sin II.
Involvement
Act One
Alexander can first be encountered at the entrance of Fort Joy.
Combat
Abilities
- Template:MdAbility Aerotheurge DOS2
- Template:MdAbility Leadership DOS2
- Template:MdAbility Perseverance DOS2