| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | |
| Magic armour | |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 11 |
| Wits | 10 |
DOS2:Marel: Difference between revisions
Magister on the Merryweather (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 Marel.png | | image = Icon DOS2 Marel.png | ||
| gender = Female | |||
| level = 1 | | level = 1 | ||
| vit = 30 | | vit = 30 | ||
Revision as of 17:08, 12 February 2026
| Marel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Marel is aboard the Merryweather in the Prologue of Divinity: Original Sin II.
Involvement
Prologue
Magister Marel is described as a pale young woman. She guards the entrance to one of the rooms on The Merryweather, alongside
Cadoc.