| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | 50 |
| Magic armour | 74 |
| Strength | 11 |
| Finesse | 11 |
| Intelligence | 13 |
| Constitution | 12 |
| Memory | 13 |
| Wits | 12 |
DOS2:Yarrow: Difference between revisions
Magister in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | |||
| description = Magister Yarrow is in Act One of Divinity: Original Sin II. | |||
| image = Icon DOS2 Marel.png}} | |||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| Line 4: | Line 7: | ||
| gender = Female | | gender = Female | ||
| faction = [[Magisters of the Divine Order]] | | faction = [[Magisters of the Divine Order]] | ||
| family = [[Migo]] (parent)}} | | family = [[Migo]] (parent) | ||
| level = 4 | |||
| vit = 86 | |||
| pa = 50 | |||
| ma = 74 | |||
| str = 11 | |||
| fin = 11 | |||
| int = 13 | |||
| con = 12 | |||
| mem = 13 | |||
| wit = 12}} | |||
'''Magister Yarrow''' is | '''Magister Yarrow''' is in [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act One === | === Act One === | ||
Yarrow is searching for [[ | Yarrow is searching for {{MdChar DOS2|Migo}} in [[Fort Joy Ghetto]]. | ||
== Combat == | |||
=== Abilities === | |||
* {{MdAbility Aerotheurge DOS2|2}} | |||
* {{MdAbility Geomancer DOS2|1}} | |||
* {{MdAbility Hydrosophist DOS2|1}} | |||
* {{MdAbility Pyrokinetic DOS2|2}} | |||
=== Resistances === | |||
* Air 30% | |||
* Earth 30% | |||
* Fire 30% | |||
* Poison 30% | |||
* Water 30% | |||
== Related quests == | == Related quests == | ||
Revision as of 22:02, 13 February 2026
{{#seo| description = Magister Yarrow is in Act One of Divinity: Original Sin II.| image = Icon DOS2 Marel.png| keywords = Yarrow, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Yarrow - Divinity Wiki| type = article}}
| Yarrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Migo (parent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Yarrow is in Act One of Divinity: Original Sin II.
Involvement
Act One
Yarrow is searching for
Migo in Fort Joy Ghetto.
Combat
Abilities
Level 2 Aerotheurge: Air attacks deal 10% more damage.
Level 1 Geomancer: Poison and earth attacks deal 5% more damage. Physical armour from skills and potions is increased by 5.
Level 1 Hydrosophist: Water attacks deal 5% more damage. Healing increases by 5%. Magic armour from skills and potions increases by 5%.
Level 2 Pyrokinetic: Increase all fire damage dealt by 10%.
Resistances
- Air 30%
- Earth 30%
- Fire 30%
- Poison 30%
- Water 30%