| Level | 5 |
|---|---|
| Vitality | 135 |
| Physical armour | |
| Magic armour | |
| Strength | 12 |
| Finesse | 14 |
| Intelligence | 19 |
| Constitution | 16 |
| Memory | 17 |
| Wits | 15 |
DOS2:Windego: Difference between revisions
Human Sourcerer on Merryweather (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Windego is a Sourcerer aboard the Merryweather in the Prologue of Divinity: Original Sin | | description = Windego is a human Sourcerer aboard the Merryweather in the Prologue of Divinity: Original Sin 2. | ||
| image = Icon DOS2 Windego.png}} | | image = Icon DOS2 Windego.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 Windego.png | | image = Icon DOS2 Windego.png | ||
| race = Human | |||
| gender = Female | | gender = Female | ||
| level = 5 | | level = 5 | ||
| Line 15: | Line 16: | ||
| wit = 15}} | | wit = 15}} | ||
'''Windego''' is a [[Sourcerer]] aboard the [[Merryweather]] in the [[Prologue (DOS2)|Prologue]] of ''[[Divinity: Original Sin II]]''. | '''Windego''' is a [[human]] [[Sourcerer]] aboard the [[Merryweather]] in the [[Prologue (DOS2)|Prologue]] of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 33: | Line 34: | ||
* {{Quest|Troubled Waters}} | * {{Quest|Troubled Waters}} | ||
{{SHORTDESC:Sourcerer on | {{SHORTDESC:Human Sourcerer on Merryweather (DOS2)}} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters | [[Category:Characters in Merryweather]] | ||
[[Category:Characters in DOS2 Merryweather]] | [[Category:Characters in DOS2 Merryweather]] | ||
[[Category:Humans]] | |||
[[Category:Humans in DOS2]] | |||
[[Category:Humans in Merryweather]] | |||
[[Category:Humans in DOS2 Merryweather]] | |||
[[Category:Sourcerers]] | [[Category:Sourcerers]] | ||
[[Category:Sourcerers in DOS2]] | [[Category:Sourcerers in DOS2]] | ||
[[Category:Sourcerers | [[Category:Sourcerers in Merryweather]] | ||
[[Category:Sourcerers in DOS2 Merryweather]] | [[Category:Sourcerers in DOS2 Merryweather]] | ||
Revision as of 22:14, 15 February 2026
{{#seo| description = Windego is a human Sourcerer aboard the Merryweather in the Prologue of Divinity: Original Sin 2.| image = Icon DOS2 Windego.png| keywords = Windego, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Windego - Divinity Wiki| type = article}}
| Windego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windego is a human Sourcerer aboard the Merryweather in the Prologue of Divinity: Original Sin II.
Involvement
Prologue
Windego can be found in the stern during an interrogation. After confessing to killing Finn, she casts Source Blast, killing all non-source users and knocking out most sourcerers aboard the ship.
Combat
Abilities
Level 3 Necromancer: Heal for 30% of damage dealt.
Level 1 Perseverance: When frozen or stunned, restore magic armour by 5%. When knocked down or petrified, restore physical armour by 5%.
Level 3 Pyrokinetic: Increase all fire damage dealt by 15%.
Savage Sortilege